Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st boffe 1,578,409 N/A 9 of 9 9 9 9 9 9 9 Jan. 29, 2024
2nd dconrad23 1,577,166 1,243 9 of 9 9 9 9 9 9 9 Mar. 7, 2018
3rd malkieriking 1,576,429 737 9 of 9 9 9 9 9 9 9 Jun. 24, 2018
4th T-Money2319 1,573,827 2,602 9 of 9 9 9 9 9 9 9 Jul. 13, 2017
5th RNPro1 1,550,718 23,109 9 of 9 9 9 9 9 9 9 Jun. 14, 2018
6th Gageaz 1,540,412 10,306 9 of 9 9 9 9 9 9 8 Mar. 16, 2017
7th Mercurial 1,534,040 6,372 9 of 9 9 9 9 9 9 8 Aug. 24, 2017
8th tmf1126 1,528,437 5,603 9 of 9 9 9 9 9 9 9 Aug. 21, 2017
9th alanpullen 1,525,180 3,257 9 of 9 9 9 9 9 9 9 Feb. 9, 2016
10th ykcir9801 1,518,521 6,659 9 of 9 9 9 9 9 9 6 Jan. 18, 2019
11th shorty132471 1,514,854 3,667 9 of 9 9 9 9 9 9 9 Feb. 10, 2016
12th Peachfanclub 1,507,446 7,408 9 of 9 9 9 9 9 9 9 Nov. 24, 2016
13th bishopx 1,491,504 15,942 9 of 9 9 9 9 9 9 9 Oct. 13, 2015
14th MegadethFTMFW 1,488,587 2,917 9 of 9 9 9 9 9 9 8 Oct. 12, 2015
15th singemfrc 1,484,307 4,280 9 of 9 9 9 9 9 9 5 Dec. 19, 2023
16th agodsall 1,430,211 54,096 9 of 9 9 9 9 9 9 3 May. 30, 2020
17th fridilipi 1,404,794 25,417 9 of 9 9 9 9 9 8 2 Feb. 29, 2024
18th SlavesGamingHD 1,398,193 6,601 9 of 9 9 9 9 9 7 2 Oct. 21, 2015
19th bowser8mario 1,382,549 15,644 9 of 9 9 9 9 9 9 1 Apr. 2, 2016
20th FourtySeven 1,376,916 5,633 9 of 9 9 9 9 9 8 0 Jun. 3, 2017
21st eddaket 1,315,770 61,146 9 of 9 9 9 9 9 5 1 Dec. 29, 2016
22nd derpferdler 1,310,442 5,328 8 of 9 8 8 8 8 8 8 Mar. 11, 2016
23rd Metalteeth 1,301,258 9,184 9 of 9 9 9 9 9 6 1 Dec. 13, 2020
24th Dexterfettster 1,292,247 9,011 9 of 9 9 9 9 9 5 0 Dec. 24, 2015
25th kermess 1,090,037 202,210 9 of 9 9 9 9 9 0 0 Sep. 10, 2023
26th louster200 1,086,556 3,481 9 of 9 9 9 9 8 2 0 Feb. 12, 2022
27th nightrain78 971,143 115,413 8 of 9 8 8 8 8 1 0 Oct. 21, 2015
28th sofawall 746,477 224,666 7 of 9 7 7 7 5 0 0 Nov. 19, 2015
29th JonDHIV 733,187 13,290 8 of 9 8 8 8 4 0 0 Dec. 23, 2016
30th slashn0 701,481 31,706 4 of 9 4 4 4 4 4 4 Dec. 23, 2016
31st DaGroups 540,922 160,559 5 of 9 5 5 5 5 1 0 Jan. 26, 2022
32nd Darkydan 539,609 1,313 4 of 9 4 4 4 4 3 1 Aug. 5, 2021
33rd p41 530,267 9,342 9 of 9 9 9 5 1 0 0 Dec. 2, 2015
34th jamesj 522,023 8,244 3 of 9 3 3 3 3 3 3 Nov. 11, 2017
35th SnakeDoctor37 521,514 509 4 of 9 4 4 4 4 2 0 Oct. 14, 2015
36th Kubuh 471,292 50,222 3 of 9 3 3 3 3 3 3 Aug. 23, 2019
37th BillyP755 398,650 72,642 3 of 9 3 3 3 3 3 3 Oct. 11, 2020
38th Hocker.MJ 388,493 10,157 3 of 9 3 3 3 3 1 0 Oct. 8, 2015
39th fouriguy 374,901 13,592 2 of 9 2 2 2 2 2 2 Oct. 9, 2015
40th plumato 328,266 46,635 2 of 9 2 2 2 2 2 2 Apr. 7, 2016
41st FranArg 290,405 37,861 2 of 9 2 2 2 2 0 0 May. 4, 2019
42nd sjay 280,833 9,572 2 of 9 2 2 2 2 2 0 May. 23, 2018
43rd UnbreakableVow 217,963 62,870 2 of 9 2 2 2 1 0 0 Oct. 9, 2015
44th Cicabe 194,512 23,451 1 of 9 1 1 1 1 1 1 Mar. 3, 2024
45th X12Tyler12X 159,684 34,828 1 of 9 1 1 1 1 1 1 Oct. 13, 2015
46th TrashBaby 143,088 16,596 1 of 9 1 1 1 1 1 0 May. 11, 2019
47th egraves7 125,926 17,162 1 of 9 1 1 1 1 0 0 Oct. 7, 2015
48th SlasherManEXE 119,567 6,359 1 of 9 1 1 1 1 0 0 Oct. 23, 2021
49th XxOpzZ 95,861 23,706 1 of 9 1 1 1 1 1 1 Dec. 31, 2023

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.105