Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st dconrad23 1,631,197 N/A 9 of 9 9 9 9 9 9 9 Mar. 4, 2018
2nd boffe 1,631,114 83 9 of 9 9 9 9 9 9 9 Jan. 23, 2024
3rd malkieriking 1,630,368 746 9 of 9 9 9 9 9 9 9 Jun. 8, 2019
4th T-Money2319 1,625,321 5,047 9 of 9 9 9 9 9 9 9 Jul. 5, 2017
5th RNPro1 1,619,085 6,236 9 of 9 9 9 9 9 9 9 Jun. 14, 2018
6th Gageaz 1,615,912 3,173 9 of 9 9 9 9 9 9 9 Mar. 17, 2017
7th Mercurial 1,612,151 3,761 9 of 9 9 9 9 9 9 8 Aug. 24, 2017
8th ykcir9801 1,602,570 9,581 9 of 9 9 9 9 9 9 8 Jan. 18, 2019
9th singemfrc 1,596,244 6,326 9 of 9 9 9 9 9 9 7 Nov. 4, 2022
10th tmf1126 1,588,940 7,304 9 of 9 9 9 9 9 9 9 Aug. 19, 2017
11th alanpullen 1,583,639 5,301 9 of 9 9 9 9 9 9 9 Feb. 9, 2016
12th Peachfanclub 1,578,216 5,423 9 of 9 9 9 9 9 9 9 Nov. 24, 2016
13th bishopx 1,569,364 8,852 9 of 9 9 9 9 9 9 9 Oct. 13, 2015
14th MegadethFTMFW 1,562,002 7,362 9 of 9 9 9 9 9 9 9 Oct. 10, 2015
15th shorty132471 1,557,666 4,336 9 of 9 9 9 9 9 9 9 Feb. 10, 2016
16th VintageGamer95 1,538,383 19,283 9 of 9 9 9 9 9 9 7 Apr. 13, 2019
17th derpferdler 1,536,721 1,662 9 of 9 9 9 9 9 9 9 Nov. 13, 2015
18th SlavesGamingHD 1,528,461 8,260 9 of 9 9 9 9 9 9 6 Oct. 17, 2015
19th FourtySeven 1,517,990 10,471 9 of 9 9 9 9 9 9 6 Dec. 30, 2016
20th fridilipi 1,479,716 38,274 9 of 9 9 9 9 9 9 4 Oct. 6, 2023
21st bowser8mario 1,461,935 17,781 9 of 9 9 9 9 9 9 3 Apr. 30, 2016
22nd Metalteeth 1,449,624 12,311 9 of 9 9 9 9 9 7 1 Dec. 13, 2020
23rd eddaket 1,438,072 11,552 9 of 9 9 9 9 9 9 2 Apr. 29, 2016
24th agodsall 1,437,383 689 9 of 9 9 9 9 9 9 2 May. 28, 2020
25th Dexterfettster 1,370,179 67,204 9 of 9 9 9 9 9 6 2 Oct. 28, 2015
26th louster200 1,329,230 40,949 9 of 9 9 9 9 9 6 0 Feb. 12, 2022
27th kermess 1,324,686 4,544 9 of 9 9 9 9 9 4 0 Apr. 1, 2023
28th JonDHIV 1,175,211 149,475 9 of 9 9 9 9 9 2 0 May. 29, 2017
29th KoushiroIzumi 935,660 239,551 5 of 9 5 5 5 5 5 5 Dec. 6, 2016
30th p41 912,544 23,116 9 of 9 9 9 9 6 0 0 Dec. 8, 2015
31st SnakeDoctor37 863,492 49,052 5 of 9 5 5 5 5 5 1 Oct. 14, 2015
32nd Darkydan 855,866 7,626 4 of 9 4 4 4 4 4 4 Aug. 5, 2021
33rd nightrain78 717,626 138,240 5 of 9 5 5 5 5 2 0 Oct. 20, 2015
34th BillyP755 644,171 73,455 4 of 9 4 4 4 4 4 4 Oct. 11, 2020
35th FranArg 607,033 37,138 4 of 9 4 4 4 4 2 0 May. 4, 2019
36th XxOpzZ 535,186 71,847 3 of 9 3 3 3 3 3 3 Dec. 31, 2023
37th X12Tyler12X 489,474 45,712 3 of 9 3 3 3 3 3 3 Oct. 13, 2015
38th jamesj 458,744 30,730 3 of 9 3 3 3 3 3 3 Sep. 1, 2017
39th Hocker.MJ 455,154 3,590 3 of 9 3 3 3 3 2 0 Oct. 8, 2015
40th slashn0 400,812 54,342 2 of 9 2 2 2 2 2 2 Oct. 23, 2016
41st GingerBraFace 338,305 62,507 2 of 9 2 2 2 2 2 2 Oct. 27, 2017
42nd sofawall 284,081 54,224 3 of 9 3 3 3 3 0 0 Nov. 19, 2015
43rd egraves7 281,430 2,651 2 of 9 2 2 2 2 0 0 Oct. 7, 2015
44th UnbreakableVow 251,734 29,696 2 of 9 2 2 2 2 1 0 Oct. 17, 2015
45th Cicabe 247,235 4,499 2 of 9 2 2 2 2 2 2 Mar. 18, 2024
46th Kubuh 240,031 7,204 2 of 9 2 2 2 2 2 2 Jan. 20, 2017
47th plumato 222,650 17,381 1 of 9 1 1 1 1 1 1 Apr. 5, 2016
48th BlueStrom 216,525 6,125 2 of 9 2 2 2 2 1 2 Feb. 16, 2024
49th DaGroups 189,259 27,266 1 of 9 1 1 1 1 1 0 Jan. 26, 2022
50th SCParry 180,705 8,554 1 of 9 1 1 1 1 1 1 Mar. 22, 2016

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.100