Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st malkieriking 1,587,881 N/A 9 of 9 9 9 9 9 9 9 Jul. 20, 2020
2nd boffe 1,586,691 1,190 9 of 9 9 9 9 9 9 9 Jan. 21, 2024
3rd dconrad23 1,586,120 571 9 of 9 9 9 9 9 9 9 Mar. 23, 2018
4th T-Money2319 1,582,670 3,450 9 of 9 9 9 9 9 9 9 Jun. 28, 2017
5th RNPro1 1,570,548 12,122 9 of 9 9 9 9 9 9 9 Jun. 14, 2018
6th singemfrc 1,563,830 6,718 9 of 9 9 9 9 9 9 8 Jun. 11, 2022
7th ykcir9801 1,552,483 11,347 9 of 9 9 9 9 9 9 8 Jan. 13, 2019
8th Mercurial 1,550,757 1,726 9 of 9 9 9 9 9 9 8 Aug. 24, 2017
9th Gageaz 1,547,849 2,908 9 of 9 9 9 9 9 9 8 Dec. 31, 2016
10th derpferdler 1,537,365 10,484 9 of 9 9 9 9 9 9 9 Oct. 19, 2015
11th Peachfanclub 1,532,970 4,395 9 of 9 9 9 9 9 9 9 Nov. 24, 2016
12th bishopx 1,532,090 880 9 of 9 9 9 9 9 9 9 Dec. 23, 2015
13th tmf1126 1,528,418 3,672 9 of 9 9 9 9 9 9 9 Aug. 19, 2017
14th alanpullen 1,526,736 1,682 9 of 9 9 9 9 9 9 9 Feb. 9, 2016
15th MegadethFTMFW 1,519,341 7,395 9 of 9 9 9 9 9 9 9 Nov. 4, 2015
16th shorty132471 1,512,006 7,335 9 of 9 9 9 9 9 9 8 Feb. 10, 2016
17th VintageGamer95 1,498,396 13,610 9 of 9 9 9 9 9 9 7 Mar. 16, 2019
18th fridilipi 1,490,966 7,430 9 of 9 9 9 9 9 9 8 Dec. 10, 2023
19th FourtySeven 1,487,570 3,396 9 of 9 9 9 9 9 9 5 Dec. 27, 2016
20th bowser8mario 1,421,299 66,271 9 of 9 9 9 9 9 9 3 Apr. 7, 2016
21st eddaket 1,414,161 7,138 9 of 9 9 9 9 9 8 6 Dec. 29, 2016
22nd Metalteeth 1,396,135 18,026 9 of 9 9 9 9 9 5 2 Dec. 12, 2020
23rd SlavesGamingHD 1,386,394 9,741 9 of 9 9 9 9 9 5 2 Oct. 15, 2015
24th agodsall 1,383,868 2,526 9 of 9 9 9 9 9 8 2 May. 31, 2020
25th Dexterfettster 1,349,799 34,069 9 of 9 9 9 9 9 5 1 Oct. 22, 2015
26th louster200 1,323,213 26,586 9 of 9 9 9 9 9 5 0 Feb. 12, 2022
27th kermess 1,287,819 35,394 9 of 9 9 9 9 9 3 1 Aug. 7, 2023
28th LucasDG1999 1,275,096 12,723 8 of 9 8 8 8 8 8 8 May. 15, 2021
29th JonDHIV 1,029,652 245,444 9 of 9 9 9 9 7 3 1 Mar. 3, 2017
30th p41 839,230 190,422 9 of 9 9 9 8 5 0 0 Dec. 3, 2015
31st sofawall 784,023 55,207 5 of 9 5 5 5 5 0 0 Nov. 19, 2015
32nd SnakeDoctor37 770,616 13,407 5 of 9 5 5 5 5 5 1 Oct. 14, 2015
33rd XxOpzZ 623,388 147,228 4 of 9 4 4 4 4 4 4 Dec. 31, 2023
34th Darkydan 617,573 5,815 4 of 9 4 4 4 4 4 3 Aug. 7, 2021
35th UnbreakableVow 610,930 6,643 5 of 9 5 5 5 5 2 0 Oct. 17, 2015
36th jamesj 602,229 8,701 4 of 9 4 4 4 4 4 4 Sep. 1, 2017
37th Kubuh 484,672 117,557 3 of 9 3 3 3 3 3 3 Aug. 24, 2019
38th FranArg 457,978 26,694 3 of 9 3 3 3 3 2 0 May. 4, 2019
39th nightrain78 419,818 38,160 3 of 9 3 3 3 3 0 0 Oct. 20, 2015
40th slashn0 406,818 13,000 3 of 9 3 3 3 3 3 3 Oct. 21, 2016
41st GingerBraFace 390,352 16,466 3 of 9 3 3 3 3 3 3 Nov. 27, 2017
42nd KoushiroIzumi 345,966 44,386 3 of 9 3 3 3 3 3 3 Nov. 17, 2016
43rd Cicabe 327,096 18,870 2 of 9 2 2 2 2 2 2 Mar. 18, 2024
44th sjay 292,397 34,699 2 of 9 2 2 2 2 2 1 Apr. 25, 2018
45th Hocker.MJ 255,127 37,270 2 of 9 2 2 2 2 0 0 Oct. 8, 2015
46th DaGroups 224,755 30,372 1 of 9 1 1 1 1 0 0 Jan. 26, 2022
47th SCParry 118,964 105,791 1 of 9 1 1 1 1 1 1 Mar. 22, 2016
48th BillyP755 117,695 1,269 1 of 9 1 1 1 1 1 1 Oct. 11, 2020
49th mwj96 104,222 13,473 1 of 9 1 1 1 1 0 0 Jun. 6, 2017

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.096