Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Vocals Type:  Solo | Harmonies

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st DosParkers 11,774,500 N/A 65 of 65 65 65 65 65 65 0 Oct. 10, 2018
2nd Hicchan 11,770,748 3,752 65 of 65 65 65 65 65 65 65 Apr. 24, 2017
3rd Roman 11,763,328 7,420 65 of 65 65 65 65 65 65 65 Apr. 17, 2016
4th BoneyPantsGuy 11,758,268 5,060 65 of 65 65 65 65 65 65 65 Sep. 13, 2021
5th UltraHeroABC5 11,752,292 5,976 65 of 65 65 65 65 65 65 65 Oct. 18, 2020
6th SynysterShadow 11,746,040 6,252 65 of 65 65 65 65 65 65 65 Sep. 15, 2017
7th NavyCherub 11,722,828 23,212 65 of 65 65 65 65 65 65 65 Mar. 18, 2016
8th -GodzDrinknPal- 11,721,740 1,088 65 of 65 65 65 65 65 65 65 Dec. 14, 2016
9th Vickie 11,693,752 27,988 65 of 65 65 65 65 65 65 65 Nov. 5, 2016
10th MudkipYoshi 11,690,240 3,512 65 of 65 65 65 65 65 65 65 Oct. 27, 2022
11th PlexShaw 11,663,500 26,740 65 of 65 65 65 65 65 65 65 Jan. 20, 2018
12th BrianBAM19 11,603,476 60,024 65 of 65 65 65 65 65 65 65 Apr. 4, 2017
13th swurviie 11,542,890 60,586 65 of 65 65 65 65 65 65 65 Jul. 7, 2023
14th Foozball 11,438,336 104,554 65 of 65 65 65 65 65 65 64 Oct. 19, 2015
15th WhYYZ 11,332,544 105,792 65 of 65 65 65 65 65 65 64 Mar. 9, 2017
16th JOE2210 11,324,494 8,050 65 of 65 65 65 65 65 65 62 Dec. 5, 2015
17th Yukeer 11,275,532 48,962 65 of 65 65 65 65 65 65 65 Mar. 9, 2016
18th twistedoak 11,267,408 8,124 65 of 65 65 65 65 65 65 64 Oct. 25, 2015
19th Acezero-12078 10,952,620 314,788 65 of 65 65 65 65 65 65 65 Jul. 5, 2023
20th themightytaco 10,922,725 29,895 65 of 65 65 65 65 65 65 37 May. 7, 2020
21st Starz007 9,231,951 1,690,774 56 of 65 56 56 56 56 56 29 Feb. 23, 2024
22nd BeachBum187 7,696,108 1,535,843 43 of 65 43 43 43 43 43 42 Oct. 20, 2015
23rd untoldlegend22 6,462,596 1,233,512 39 of 65 39 39 39 39 39 39 Feb. 18, 2017
24th llamaman2 4,839,341 1,623,255 34 of 65 34 34 34 32 12 6 Nov. 19, 2017
25th RJUCPU 4,398,564 440,777 23 of 65 23 23 23 23 23 23 Jan. 28, 2017
26th doobers 4,090,561 308,003 23 of 65 23 23 23 23 23 21 Dec. 9, 2015
27th lordrylen 2,811,696 1,278,865 16 of 65 16 16 16 16 16 16 Oct. 27, 2015
28th Yevrag35 2,693,139 118,557 15 of 65 15 15 15 15 15 12 Oct. 31, 2015
29th Weneenja 2,640,272 52,867 15 of 65 15 15 15 15 15 15 Nov. 15, 2023
30th FallOutPhoenix 2,455,084 185,188 14 of 65 14 14 14 14 14 14 Feb. 7, 2016
31st SuperJerry 2,454,484 600 15 of 65 15 15 15 15 15 15 Nov. 3, 2015
32nd qghost 2,239,822 214,662 13 of 65 13 13 13 13 13 11 Nov. 10, 2016
33rd skeltonath 1,946,008 293,814 10 of 65 10 10 10 10 10 10 Oct. 12, 2015
34th AnarchyInTheCA 1,618,324 327,684 10 of 65 10 10 10 10 10 10 Feb. 16, 2017
35th Fl0oz 1,530,971 87,353 9 of 65 9 9 9 9 9 9 Nov. 3, 2016
36th bleach102 1,183,028 347,943 6 of 65 6 6 6 6 6 6 Dec. 9, 2020
37th xXFl0oZXx 1,047,164 135,864 5 of 65 5 5 5 5 5 5 Sep. 22, 2023
38th nascarfan19 911,924 135,240 6 of 65 6 6 6 6 6 6 Jun. 17, 2022
39th bpsmith14 796,632 115,292 5 of 65 5 5 5 5 5 4 Aug. 19, 2019
40th Cam101 772,632 24,000 4 of 65 4 4 4 4 4 4 Apr. 28, 2016
41st Josh 690,693 81,939 5 of 65 5 5 5 5 4 3 Oct. 18, 2015
42nd Poohkey 665,801 24,892 4 of 65 4 4 4 4 1 0 Sep. 10, 2016
43rd fcphantom 664,248 1,553 4 of 65 4 4 4 4 4 4 Jul. 6, 2016
44th Tobias911 558,416 105,832 3 of 65 3 3 3 3 3 3 Feb. 5, 2016
45th egraves7 354,856 203,560 2 of 65 2 2 2 2 1 0 Jul. 4, 2016
46th Groudon199 336,000 18,856 2 of 65 2 2 2 2 2 2 Oct. 19, 2015
47th uSound 307,752 28,248 1 of 65 1 1 1 1 1 1 Oct. 6, 2015
48th Kluuz 289,695 18,057 2 of 65 2 2 2 2 0 0 Oct. 6, 2015
49th Prong1978 276,282 13,413 1 of 65 1 1 1 1 1 0 Oct. 7, 2015
50th socko25 259,076 17,206 2 of 65 2 2 2 2 2 2 Mar. 24, 2017

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.122