Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st Kris35710 4,786,073 N/A 40 of 1002 40 40 40 39 5 May. 2, 2022
2nd Prong1978 409,225 4,376,848 3 of 1002 3 3 3 3 3 Apr. 19, 2022
3rd GibGirl 305,700 103,525 2 of 1002 2 2 2 2 0 Jul. 5, 2018
4th desiringcorpse 248,800 56,900 2 of 1002 2 2 2 2 1 Oct. 19, 2019
5th Maverick431 89,700 159,100 1 of 1002 1 1 1 1 0 May. 1, 2016

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.083