Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st AnarchyInTheCA 77,487 N/A Full Combo100%Full Combo 365 Sep. 3, 2021, 7:39PM N/A
2nd Cjayzzle 77,401 86 Full Combo100%Full Combo 365 May. 24, 2016, 3:32PM Good Song
3rd Starz007 76,608 793 Full Combo100%Full Combo 365 Nov. 5, 2016, 12:29PM FC
4th MetalGamerP5 76,513 95 Full Combo100%Full Combo 365 Feb. 24, 2016, 2:06PM N/A
5th JizzleWright 75,160 1,353 Full Combo100%Full Combo 365 Mar. 3, 2024, 1:46PM ...
6th sjay 74,585 575 Full Combo100%Full Combo 365 Feb. 9, 2023, 3:15PM N/A
7th Kris35710 69,896 4,689 99% N/A Dec. 1, 2020, 12:02AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.066