Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st AnarchyInTheCA 176,634 N/A Full Combo100%Full Combo 880 Aug. 31, 2021, 6:03PM N/A
2nd Kris35710 176,121 513 Full Combo100%Full Combo 889 Oct. 13, 2020, 2:43AM N/A
3rd Starz007 176,102 19 Full Combo100%Full Combo 880 May. 7, 2023, 5:21PM FC
4th TrashBaby 174,068 B View Video 2,034 Full Combo100%Full Combo 880 Jul. 25, 2021, 6:06AM N/A
5th Cjayzzle 173,788 280 Full Combo100%Full Combo 880 May. 25, 2016, 3:56AM N/A
6th sjay 173,599 189 Full Combo100%Full Combo 880 Mar. 2, 2023, 9:58AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.069