Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st MegadethFTMFW 109,423 View Video N/A Full Combo100%Full Combo 431 Jun. 15, 2022, 12:05PM N/A
2nd JODIsBack 107,794 1,629 Full Combo100%Full Combo 431 Feb. 13, 2016, 12:41AM N/A
3rd Starz007 106,452 1,342 Full Combo100%Full Combo 431 Oct. 7, 2021, 4:53PM FC
4th AnarchyInTheCA 106,139 313 Full Combo100%Full Combo 431 Feb. 12, 2016, 6:43PM FC #23
5th MetalGamerP5 105,466 673 Full Combo100%Full Combo 431 Feb. 15, 2016, 5:44PM N/A
6th xXFl0oZXx 103,074 2,392 Full Combo100%Full Combo 431 Apr. 12, 2023, 3:16PM N/A
7th JizzleWright 102,717 357 Full Combo100%Full Combo 431 Nov. 24, 2017, 1:13PM ...

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.066