Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st Graf 259,393 N/A Full Combo100%Full Combo 1219 Apr. 20, 2016, 10:16PM FC
2nd AnarchyInTheCA 258,378 1,015 Full Combo100%Full Combo 1219 Feb. 18, 2016, 12:16AM N/A
3rd Fl0oz 257,509 869 Full Combo100%Full Combo 1219 Oct. 8, 2016, 4:09PM Fun !
3rd xXFl0oZXx 257,509 869 Full Combo100%Full Combo 1219 May. 26, 2023, 5:41AM N/A
5th xIReloadIx 256,936 573 Full Combo100%Full Combo N/A Jan. 16, 2016, 1:06AM N/A
6th MetalGamerP5 256,378 558 Full Combo100%Full Combo 1219 Feb. 29, 2016, 1:10PM N/A
7th LiozH 241,371 15,007 99% N/A Sep. 17, 2016, 9:05AM N/A
8th Starz007 234,762 6,609 99% N/A Aug. 12, 2016, 8:29PM N/A
9th psxfreak101 223,344 11,418 98% 277 Nov. 16, 2016, 10:27PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.064