Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st MegadethFTMFW 151,246 N/A Full Combo100%Full Combo 790 Sep. 13, 2020, 9:36PM N/A
2nd greenbaymackey 151,078 168 Full Combo100%Full Combo 790 Apr. 17, 2017, 5:58PM N/A
3rd AnarchyInTheCA 148,444 2,634 Full Combo100%Full Combo 790 Dec. 12, 2015, 9:22PM FC #9
4th CapedStrawberry 147,745 B 699 Full Combo100%Full Combo N/A Sep. 19, 2023, 8:36PM N/A
5th Starz007 147,609 136 Full Combo100%Full Combo 790 Sep. 7, 2022, 2:03PM FC
6th l51I 145,569 2,040 Full Combo100%Full Combo N/A Jun. 25, 2020, 3:01PM N/A
7th Kavykid 145,456 113 Full Combo100%Full Combo 790 Oct. 2, 2018, 4:28PM N/A
8th xXFl0oZXx 145,430 26 Full Combo100%Full Combo 790 May. 21, 2023, 4:15PM N/A
9th psxfreak101 144,144 1,286 99% 523 Nov. 16, 2016, 10:31PM N/A
10th APimpNamedXa 124,376 19,768 98% N/A Jul. 27, 2017, 1:03AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.064