Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st mfregoso 136,436 N/A Full Combo100%Full Combo 636 Aug. 22, 2023, 12:31AM this is a jam tbh
2nd greenbaymackey 136,435 1 Full Combo100%Full Combo 636 Jun. 3, 2017, 12:46AM N/A
3rd xJPolley 135,131 1,304 Full Combo100%Full Combo N/A Mar. 17, 2016, 3:30PM N/A
4th CapedStrawberry 134,800 B 331 Full Combo100%Full Combo N/A Sep. 19, 2023, 7:36PM N/A
5th JODIsBack 134,520 280 Full Combo100%Full Combo 636 Feb. 8, 2016, 12:40AM N/A
6th evybabee 134,365 155 Full Combo100%Full Combo 636 Oct. 11, 2016, 6:48PM N/A
7th AnarchyInTheCA 133,601 764 Full Combo100%Full Combo 636 Dec. 13, 2015, 1:46AM FC #33
8th xXFl0oZXx 132,738 863 Full Combo100%Full Combo 636 May. 21, 2023, 4:13PM N/A
9th psxfreak101 131,403 1,335 Full Combo100%Full Combo 636 Nov. 16, 2016, 11:09PM N/A
10th Starz007 131,301 102 Full Combo100%Full Combo 636 Dec. 12, 2022, 8:51PM FC
11th l51I 130,551 750 Full Combo100%Full Combo N/A Jun. 25, 2020, 2:59PM N/A
12th Sixstringcal 130,147 404 Full Combo100%Full Combo 636 Mar. 19, 2018, 2:19AM FC
13th Mastersteak9 129,525 622 Full Combo100%Full Combo 636 Sep. 10, 2016, 11:09PM RB4 Guitar FC #233
14th Cjayzzle 127,751 1,774 Full Combo100%Full Combo 636 Aug. 25, 2016, 2:18AM N/A
15th Kris35710 127,511 240 99% N/A Dec. 1, 2020, 4:49PM N/A
16th APimpNamedXa 114,080 13,431 99% N/A Jul. 27, 2017, 1:00AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.069