Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st AnarchyInTheCA 112,761 N/A Full Combo100%Full Combo 450 Mar. 18, 2018, 12:32PM N/A
2nd Starz007 106,787 5,974 Full Combo100%Full Combo 450 Aug. 6, 2016, 4:22PM FC
3rd xIReloadIx 106,072 715 100% N/A Nov. 7, 2015, 5:23AM N/A
4th xXFl0oZXx 105,689 383 Full Combo100%Full Combo 450 Oct. 4, 2023, 5:46PM N/A
5th JizzleWright 105,362 327 Full Combo100%Full Combo 450 Dec. 16, 2016, 3:46PM ...
6th psxfreak101 104,888 474 99% 441 Dec. 17, 2016, 6:57AM ugh, 9 notes from ...

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.060