Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Rating Percent Streak Timestamp Comment
50th doobers 164,785 259 98% N/A Oct. 13, 2015, 8:54PM N/A
51st LiozH 163,395 1,390 98% N/A Sep. 17, 2016, 7:50AM N/A
52nd Kerfoot32 163,227 168 99% N/A Mar. 18, 2017, 3:58AM N/A
53rd shady6 161,368 1,859 98% N/A Oct. 19, 2015, 4:31PM N/A
54th Pashford 159,041 2,327 98% N/A Oct. 7, 2015, 1:39AM How is this so ...
55th Maverick431 155,589 3,452 97% N/A Apr. 6, 2016, 9:30PM N/A
56th eatmyshorts 152,389 3,200 98% N/A Oct. 10, 2015, 2:23PM N/A
57th Kris35710 149,566 2,823 98% 170 Jul. 20, 2017, 8:20PM N/A
58th Kluuz 148,540 1,026 99% N/A Oct. 8, 2015, 11:49PM N/A
59th Daniel556455 144,118 4,422 97% N/A Nov. 30, 2015, 12:43AM N/A
60th APimpNamedXa 138,922 5,196 97% N/A Jul. 27, 2017, 12:38AM N/A
61st markvandam 133,376 5,546 N/A N/A Nov. 3, 2015, 7:18PM N/A
62nd Hougs 132,856 520 N/A N/A Oct. 13, 2015, 8:21PM N/A
63rd DPooch 107,261 25,595 95% 148 Sep. 15, 2023, 8:35PM rough song lol
64th fish133462 101,637 5,624 94% 169 Jun. 27, 2021, 12:44PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.157