Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Bass Drums Vocals Keys Timestamp Comment
1st Kubuh 534,760 View Details N/A 99% 100% 100% 99% N/A Sep. 24, 2012, 6:06PM N/A
2nd T-Money2319 433,894 View Details 100,866 98% 98% 98% 100% N/A Nov. 30, 2012, 4:06PM N/A
3rd DenBreezy 401,897 View Details 31,997 98% 98% 98% 100% N/A Feb. 13, 2015, 1:07AM N/A
4th anonymous_25 398,751 View Details 3,146 99% 99% 99% 99% N/A Oct. 24, 2012, 6:22PM N/A
5th singemfrc 387,432 View Details 11,319 99% 100% 100% 100% N/A Sep. 24, 2012, 9:42PM N/A
6th louster200 348,958 View Details 38,474 97% 96% 98% 98% N/A May. 12, 2017, 12:38AM N/A
7th zegsigma 322,789 View Details 26,169 N/A N/A N/A N/A N/A N/A Oct. 13, 2012, 7:48PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.048