Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Bass Drums Vocals Keys Timestamp Comment
1st voidedalive2x 434,933 View Details N/A 97% 94% 94% 97% N/A Nov. 10, 2018, 12:36AM N/A
2nd Kubuh 379,632 View Details 55,301 100% 100% 99% 100% N/A Sep. 21, 2012, 1:27PM N/A
3rd singemfrc 328,821 View Details 50,811 100% 100% 100% 100% N/A Sep. 25, 2012, 12:53AM N/A
4th anonymous_25 326,563 View Details 2,258 100% 100% 99% 100% N/A Oct. 24, 2012, 9:18AM N/A
5th T-Money2319 310,793 View Details 15,770 100% 99% 100% 100% N/A Nov. 29, 2012, 10:28PM N/A
6th DenBreezy 295,222 View Details 15,571 100% 99% 99% 100% N/A Feb. 10, 2015, 6:20PM N/A
7th JosJuice 257,821 View Details 37,401 N/A N/A N/A N/A N/A Sep. 30, 2012, 1:19PM N/A
8th zegsigma 237,595 View Details 20,226 N/A N/A N/A N/A N/A N/A Oct. 13, 2012, 5:54PM N/A
9th louster200 227,788 View Details 9,807 97% 95% 97% 97% N/A May. 16, 2017, 1:18AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.043