Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Bass Drums Vocals Keys Timestamp Comment
1st voidedalive2x 373,022 View Details N/A 98% 92% 98% 94% N/A Jul. 30, 2014, 11:07AM N/A
2nd Kubuh 300,269 View Details 72,753 93% 99% 100% 100% N/A Sep. 19, 2012, 10:41AM ewtar
3rd anonymous_25 296,298 View Details 3,971 99% 100% 100% 100% N/A Oct. 24, 2012, 6:21PM N/A
4th louster200 255,953 View Details 40,345 94% 94% 98% 98% N/A Jun. 8, 2014, 1:14PM N/A
5th T-Money2319 229,903 View Details 26,050 93% 96% 100% 100% N/A Nov. 30, 2012, 3:07PM N/A
6th DenBreezy 209,572 View Details 20,331 92% 100% 99% 99% N/A Feb. 11, 2015, 5:40PM N/A
7th singemfrc 196,269 View Details 13,303 98% 100% 98% 100% N/A Sep. 9, 2012, 9:02PM N/A
8th zegsigma 181,785 View Details 14,484 N/A N/A N/A N/A N/A N/A Oct. 13, 2012, 8:24PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.040