Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instruments:  Guitar+Bass+Drums | Guitar+Bass+Vocals | Guitar+Drums+Vocals | Bass+Drums+Vocals

Max Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st spyder1 258,969 N/A 2 of 63 2 2 2 1 1 Jan. 15, 2009
2nd Ghetto 199,999 58,970 1 of 63 1 1 1 1 0 Jul. 28, 2008
3rd Mess 139,944 60,055 1 of 63 1 1 1 1 0 Jun. 22, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.060