Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 10 11 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st benderus010 1,198,542 3,598 6 of 6 6 6 6 6 6 2 May. 26, 2008
52nd ultimateaggie12 1,198,488 54 6 of 6 6 6 6 6 6 0 Dec. 19, 2008
53rd InSomNiaK 1,197,129 1,359 6 of 6 6 6 6 6 6 1 Oct. 8, 2008
54th Hero-X 1,196,618 511 6 of 6 6 6 6 6 6 0 Sep. 29, 2008
55th alsoknownas 1,196,209 409 6 of 6 6 6 6 6 6 2 Apr. 3, 2008
56th Metalteo 1,195,371 838 6 of 6 6 6 6 6 6 1 Jul. 7, 2008
57th FreeXBird 1,194,984 387 6 of 6 6 6 6 6 6 2 Apr. 12, 2008
58th SilverSwift 1,192,125 2,859 6 of 6 6 6 6 6 6 2 Oct. 10, 2008
59th JoshKayX 1,191,641 484 6 of 6 6 6 6 6 6 0 Apr. 5, 2008
60th tarod83 1,191,503 138 6 of 6 6 6 6 6 5 2 Dec. 21, 2008
61st Bongoo 1,188,990 2,513 6 of 6 6 6 6 6 6 1 Aug. 18, 2008
62nd Isuyaru 1,187,905 1,085 6 of 6 6 6 6 6 5 2 Jul. 15, 2008
63rd BarrelD 1,186,902 1,003 6 of 6 6 6 6 6 6 0 Sep. 21, 2008
64th FinalAeon 1,186,798 104 6 of 6 6 6 6 6 6 0 Mar. 16, 2009
65th kriller 1,186,047 751 6 of 6 6 6 6 6 6 1 Jul. 31, 2008
66th midgetspy 1,182,459 3,588 6 of 6 6 6 6 6 6 2 Aug. 6, 2008
67th jangemeer 1,180,579 1,880 6 of 6 6 6 6 6 6 2 May. 31, 2008
68th Antagonist 1,180,114 465 6 of 6 6 6 6 6 5 1 Jul. 24, 2008
69th Chainz 1,179,564 550 6 of 6 6 6 6 6 6 1 Aug. 4, 2008
70th Angelofdeaths 1,179,552 12 6 of 6 6 6 6 6 6 1 Sep. 5, 2008
71st Killertomatoes88 1,179,040 512 6 of 6 6 6 6 6 6 0 Jun. 17, 2008
72nd EmpireOfOwnage 1,178,587 453 6 of 6 6 6 6 6 6 1 Apr. 19, 2008
73rd hardcore12 1,178,232 355 6 of 6 6 6 6 6 6 1 Sep. 4, 2008
74th Raichu112 1,178,157 75 6 of 6 6 6 6 6 6 2 Jan. 19, 2009
75th bkirk 1,176,719 1,438 6 of 6 6 6 6 6 5 0 May. 22, 2008
76th Wes112 1,171,369 5,350 6 of 6 6 6 6 6 6 2 Sep. 28, 2008
77th willay 1,165,399 5,970 6 of 6 6 6 6 6 5 2 Jul. 13, 2009
78th jshrimp3 1,165,306 93 6 of 6 6 6 6 6 6 1 Jul. 4, 2008
79th bishopx 1,165,147 159 6 of 6 6 6 6 6 5 3 Aug. 3, 2008
80th Tamboo 1,163,243 1,904 6 of 6 6 6 6 6 6 1 May. 5, 2008
81st thunderous04 1,162,463 780 6 of 6 6 6 6 6 6 1 Apr. 23, 2008
82nd serik 1,162,204 259 6 of 6 6 6 6 6 6 1 May. 11, 2008
83rd BrianPeppers 1,162,182 22 6 of 6 6 6 6 6 6 2 Aug. 22, 2008
84th Phlippy78 1,161,414 768 6 of 6 6 6 6 6 6 0 Mar. 5, 2008
85th Hammer0159 1,156,071 5,343 6 of 6 6 6 6 6 5 1 Jun. 9, 2009
86th beingmused 1,154,387 1,684 6 of 6 6 6 6 6 6 0 Jul. 31, 2008
87th weezefanone 1,151,770 2,617 6 of 6 6 6 6 6 6 0 Apr. 13, 2008
88th munky93 1,151,706 64 6 of 6 6 6 6 6 5 0 Jan. 16, 2009
89th MFBTL 1,150,197 1,509 6 of 6 6 6 6 6 6 0 Dec. 2, 2008
90th kgoscohockey027 1,148,377 1,820 6 of 6 6 6 6 6 6 0 Sep. 2, 2008
91st Arnimane 1,146,989 1,388 6 of 6 6 6 6 6 6 0 Sep. 20, 2008
92nd kvstr 1,143,832 3,157 6 of 6 6 6 6 6 6 1 Feb. 4, 2008
93rd exittoanywhere 1,143,360 472 6 of 6 6 6 6 6 6 0 Sep. 17, 2008
94th MarsPhoenix 1,140,943 2,417 6 of 6 6 6 6 6 3 1 Jun. 4, 2008
95th J-Rod 1,139,370 1,573 6 of 6 6 6 6 6 5 0 Jun. 26, 2008
96th solidus4prez 1,139,320 50 6 of 6 6 6 6 6 6 0 Sep. 29, 2008
97th Doorselfin 1,137,491 1,829 6 of 6 6 6 6 6 6 0 Sep. 22, 2008
98th KEFIOX 1,136,878 613 6 of 6 6 6 6 6 6 0 Oct. 1, 2008
99th BenSw 1,136,058 820 6 of 6 6 6 6 6 6 0 Feb. 17, 2008
100th Bobman32x 1,135,242 816 6 of 6 6 6 6 6 6 4 May. 6, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.176