Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st Cabanon 18,442,372 N/A 245 of 1160 245 245 245 245 245 Apr. 17, 2024
2nd fishheadstewy 17,218,569 1,223,803 254 of 1160 254 254 254 249 86 Oct. 18, 2008
3rd philoetus 15,839,175 1,379,394 256 of 1160 256 256 254 252 17 Oct. 11, 2008
4th sengoku808 13,111,985 2,727,190 183 of 1160 183 183 181 179 54 Oct. 19, 2008
5th Zodokai 10,619,830 2,492,155 159 of 1160 159 159 158 157 15 Jul. 11, 2008
6th theknoxinator 10,256,440 363,390 121 of 1160 121 121 121 121 120 Sep. 26, 2008
7th game450 5,935,447 4,320,993 85 of 1160 85 85 85 84 19 Aug. 30, 2008
8th GreeneDragon 5,515,064 420,383 79 of 1160 78 78 78 78 14 Aug. 25, 2008
9th pokersup 4,120,797 1,394,267 54 of 1160 54 54 54 54 4 Oct. 5, 2008
10th Crook 3,993,826 126,971 43 of 1160 43 43 43 43 8 May. 23, 2008
11th roysche 3,242,083 751,743 41 of 1160 41 41 41 41 5 Feb. 7, 2009
12th Morik 2,617,015 625,068 38 of 1160 38 38 36 33 3 Apr. 25, 2008
13th MadNessHERO7 2,556,068 60,947 31 of 1160 31 31 31 31 31 Apr. 27, 2008
14th windom17 2,240,832 315,236 27 of 1160 27 27 27 27 6 Jan. 24, 2008
15th OOM9 2,222,229 18,603 26 of 1160 26 26 26 26 0 Apr. 20, 2008
16th SilentEcho 1,939,363 282,866 18 of 1160 18 18 18 18 18 Feb. 12, 2008
17th ThrobLowe 1,820,954 118,409 22 of 1160 22 22 22 20 1 Mar. 26, 2008
18th vicpac 1,733,610 87,344 23 of 1160 23 23 23 23 5 Feb. 23, 2008
19th CrashSpyro123 1,647,397 86,213 24 of 1160 24 24 24 21 5 Sep. 16, 2008
20th gwpom 1,533,677 113,720 23 of 1160 23 23 23 21 1 Jul. 25, 2009
21st kittyn 1,497,607 36,070 26 of 1160 26 26 23 13 2 Feb. 21, 2008
22nd mrspeedy1999 1,471,222 26,385 20 of 1160 20 20 20 20 5 May. 9, 2008
23rd bamalam88 1,385,826 85,396 14 of 1160 14 14 14 14 3 Feb. 3, 2008
24th Lemmiwinks 1,346,341 39,485 17 of 1160 17 17 17 16 3 Feb. 8, 2008
25th dissyou 1,304,897 41,444 20 of 1160 20 20 20 19 2 Dec. 19, 2009
26th martini76 1,209,577 95,320 16 of 1160 15 15 15 10 0 Jan. 24, 2008
27th SethD 1,139,706 69,871 13 of 1160 13 13 13 13 2 Nov. 2, 2008
28th myna 1,042,933 96,773 17 of 1160 17 17 17 17 7 Feb. 7, 2009
29th Kniffin 1,018,179 24,754 12 of 1160 12 12 12 12 10 Jul. 3, 2008
30th aaron130 915,306 102,873 12 of 1160 12 12 12 12 4 Feb. 9, 2008
31st chogokinman 829,265 86,041 14 of 1160 14 14 14 13 1 Dec. 29, 2008
32nd SenorPez 797,223 32,042 12 of 1160 12 12 12 11 2 Jun. 22, 2008
33rd vogel28 553,260 243,963 11 of 1160 11 11 11 9 0 Jan. 17, 2008
34th jnwinnie 512,075 41,185 6 of 1160 6 6 6 6 0 Nov. 26, 2008
35th thebocaj 494,971 17,104 8 of 1160 8 8 8 8 0 Jun. 13, 2009
36th OmegaApex 459,421 35,550 5 of 1160 5 5 5 5 2 Apr. 22, 2008
37th ILikeRIce 395,226 64,195 4 of 1160 4 4 4 4 0 Feb. 15, 2008
38th Boogie619 360,437 34,789 4 of 1160 4 4 4 4 2 Apr. 14, 2009
39th TH14Arsenal 336,832 23,605 5 of 1160 5 5 5 5 3 Jun. 28, 2008
40th daveson 313,186 23,646 5 of 1160 5 5 5 5 1 Jul. 30, 2008
41st goldberg1701 259,077 54,109 2 of 1160 2 2 2 2 1 Mar. 2, 2008
42nd groz24 257,029 2,048 3 of 1160 3 3 3 3 1 Feb. 2, 2008
43rd PWill21 233,847 23,182 2 of 1160 2 2 2 1 0 Apr. 11, 2008
44th killerklown 215,396 18,451 3 of 1160 3 3 3 3 2 Jan. 28, 2009
45th htx109 213,811 1,585 3 of 1160 3 3 3 3 3 Jan. 5, 2009
46th Franky 162,483 51,328 2 of 1160 2 2 2 2 2 Nov. 29, 2008
47th Slowhand 161,897 586 1 of 1160 1 1 1 1 0 Dec. 26, 2007
48th dps2002 133,915 27,982 1 of 1160 1 1 1 1 0 Jul. 19, 2008
49th Fezdman 129,644 4,271 3 of 1160 3 3 3 3 0 Oct. 9, 2008
50th JJNL94 116,322 13,322 2 of 1160 2 2 2 2 2 Jul. 10, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.129