Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 7 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
101st cloudian 546,806 1,275 7 of 7 0 0 0 0 0 Dec. 18, 2007
102nd Kerfoot32 546,797 9 7 of 7 7 7 7 7 0 Jan. 13, 2008
103rd chrib 545,600 1,197 7 of 7 7 7 7 7 0 Jul. 22, 2008
104th Skatge27 543,646 1,954 7 of 7 7 7 7 7 0 Feb. 4, 2008
105th jayxftw 542,900 746 7 of 7 7 7 7 7 0 Mar. 20, 2008
106th Gatsrew 540,991 1,909 7 of 7 7 7 7 7 0 Dec. 18, 2007
107th cfj1976 540,700 291 7 of 7 7 7 7 7 0 Feb. 21, 2008
108th DrEsume 538,900 1,800 7 of 7 7 7 7 7 0 Jan. 10, 2008
109th Battousai012 538,775 125 7 of 7 7 7 7 7 0 Mar. 28, 2008
110th MattWaffles 538,344 431 7 of 7 7 7 7 7 0 Mar. 16, 2008
111th Keskel 532,300 6,044 7 of 7 7 7 7 7 0 Jul. 22, 2008
112th Quakmybush 531,656 644 7 of 7 7 7 7 6 0 Feb. 16, 2008
113th thespike 530,575 1,081 7 of 7 7 7 7 7 0 Jan. 19, 2008
114th atv1990 529,077 1,498 7 of 7 7 7 7 6 0 Dec. 29, 2007
115th Nitzguy13 527,287 1,790 5 of 7 5 5 5 5 1 Jan. 11, 2008
116th LedHead1991 523,373 3,914 7 of 7 7 7 7 4 0 Aug. 22, 2008
117th randomproduct 523,292 81 7 of 7 7 7 7 6 0 May. 9, 2008
118th Barendd 521,700 1,592 7 of 7 7 7 7 6 0 Jan. 4, 2008
119th McLovin13 520,875 825 7 of 7 7 7 7 7 0 Jan. 2, 2008
120th redchocobo1 519,836 1,039 7 of 7 7 7 7 6 0 Apr. 2, 2008
121st swampmonkey 515,201 4,635 7 of 7 7 7 7 7 0 Jan. 4, 2008
122nd sfal 514,200 1,001 7 of 7 3 3 3 2 0 Mar. 11, 2009
123rd Wes-BasSMaNiac07 508,820 5,380 6 of 7 6 6 6 6 0 Dec. 24, 2007
124th xXGhostXx 507,193 1,627 7 of 7 7 7 7 7 0 Dec. 17, 2007
125th lizzyborden 505,825 1,368 7 of 7 7 7 7 5 0 Dec. 31, 2007
126th odu479 498,527 7,298 7 of 7 7 7 7 6 0 Dec. 29, 2007
127th NiborRis 498,400 127 7 of 7 7 7 7 5 0 Oct. 12, 2008
128th Cox 493,761 4,639 7 of 7 7 7 7 6 0 Aug. 6, 2008
129th rriku113 486,371 7,390 6 of 7 6 6 6 6 0 Aug. 12, 2008
130th AgreenPastel 482,885 3,486 7 of 7 7 7 7 5 0 Dec. 18, 2008
131st Evster 480,400 2,485 5 of 7 5 5 5 5 1 Jan. 18, 2008
132nd Potatomasher 477,265 3,135 7 of 7 7 7 6 5 0 Mar. 29, 2008
133rd Rossiieee 475,450 1,815 5 of 7 5 5 5 5 0 Oct. 2, 2008
134th Karmae 475,013 437 7 of 7 7 7 7 4 0 Feb. 23, 2008
135th chrisk8635 473,266 1,747 7 of 7 7 7 7 4 0 Sep. 12, 2008
136th prdwong 473,100 166 5 of 7 5 5 5 5 0 Jan. 26, 2008
137th Cdw01 472,650 450 5 of 7 5 5 5 5 0 May. 7, 2020
138th KsE 470,424 2,226 6 of 7 6 6 6 6 0 Jan. 7, 2008
139th NitroHUN 468,475 1,949 5 of 7 5 5 5 5 1 Feb. 13, 2011
140th bt6297 467,476 999 7 of 7 7 7 7 4 0 Dec. 18, 2007
141st Blazeheart93 463,100 4,376 5 of 7 5 5 5 5 0 Aug. 2, 2008
142nd Gatowag 461,742 1,358 7 of 7 7 7 7 3 0 Apr. 26, 2008
143rd OmriSama 460,800 942 5 of 7 4 4 4 4 0 Jun. 15, 2008
144th Kris35710 459,050 1,750 5 of 7 5 5 5 5 1 Nov. 15, 2013
145th Davey 458,850 200 7 of 7 7 7 7 4 0 Jul. 26, 2008
146th TheDavids 458,475 375 5 of 7 5 5 5 5 2 Mar. 14, 2008
147th tpizzy 456,300 2,175 5 of 7 5 5 5 5 0 Jan. 23, 2008
148th philcsf 455,800 500 5 of 7 5 5 5 5 0 Oct. 23, 2008
149th Spartan117458 455,515 285 7 of 7 0 0 0 0 0 Dec. 29, 2007
150th Insanest 454,475 1,040 5 of 7 5 5 5 5 1 May. 13, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.226