Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 8 9 10 ... 53 54 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
401st myarmisfreaked 1,053,937 314 7 of 7 7 7 7 7 7 0 Oct. 2, 2009
402nd Kasualty21 1,053,487 450 7 of 7 7 7 7 7 7 2 Sep. 13, 2008
403rd Dafon 1,053,297 190 7 of 7 7 7 7 7 7 0 Mar. 8, 2010
404th rocketklam 1,053,198 99 7 of 7 7 7 7 7 6 3 Aug. 12, 2008
405th Connor42 1,052,823 375 7 of 7 7 7 7 7 7 0 Apr. 19, 2008
406th ThisIsTheEnd21 1,052,765 58 7 of 7 7 7 7 7 7 1 Aug. 17, 2008
407th sup 1,052,749 16 7 of 7 7 7 7 7 7 4 Dec. 7, 2008
408th TheFlyingMan 1,052,680 69 7 of 7 7 7 7 7 7 1 Jan. 10, 2008
409th MeeesterHat 1,052,439 241 7 of 7 7 7 7 7 7 2 Jun. 17, 2008
410th VampirateKing 1,052,328 111 7 of 7 7 7 7 7 7 2 Jun. 12, 2008
411th GammaShade 1,052,303 25 7 of 7 7 7 7 7 7 1 May. 26, 2008
412th Bmen00172 1,052,273 30 7 of 7 7 7 7 7 7 2 Jul. 4, 2008
413th MasterAce 1,051,665 608 7 of 7 7 7 7 7 7 2 Jun. 4, 2008
414th brothaCHEESE 1,051,664 1 7 of 7 7 7 7 7 7 0 May. 23, 2008
415th emptyset 1,050,761 903 7 of 7 7 7 7 7 6 0 Mar. 11, 2008
416th overlordandm 1,050,692 69 7 of 7 7 7 7 7 7 0 Feb. 7, 2008
417th Playertwotwo 1,050,210 482 7 of 7 7 7 7 7 7 7 Sep. 3, 2008
418th CNS 1,050,063 147 7 of 7 7 7 7 7 7 1 Aug. 23, 2008
419th buckethead6 1,049,956 107 7 of 7 7 7 7 7 7 1 Jul. 25, 2008
420th PyramidHead86 1,049,808 148 7 of 7 7 7 7 7 7 1 May. 3, 2008
421st Sammstein 1,049,603 205 7 of 7 7 7 7 7 6 1 Sep. 10, 2008
422nd Hodgie2401 1,049,362 241 7 of 7 7 7 7 7 7 0 Jun. 3, 2008
423rd TheTinkerbread 1,049,326 36 7 of 7 7 7 7 7 7 4 Aug. 29, 2008
424th cgsniper465 1,049,190 136 7 of 7 7 7 7 7 7 0 Mar. 9, 2008
425th Karmae 1,048,849 341 7 of 7 7 7 7 7 7 1 Mar. 2, 2008
426th Thrice 1,048,772 77 7 of 7 7 7 7 7 7 0 Apr. 18, 2008
427th Ajax1723 1,048,214 558 7 of 7 7 7 7 7 7 2 May. 6, 2009
428th RictorIAG 1,048,121 93 7 of 7 7 7 7 7 7 1 Jun. 7, 2008
429th nbh2992 1,047,960 161 7 of 7 7 7 7 7 7 0 Jun. 22, 2008
430th JoJoMonkey2021 1,047,730 230 7 of 7 7 7 7 7 7 0 Sep. 7, 2008
431st RedSharkGuy 1,047,705 25 7 of 7 7 7 7 7 7 3 Sep. 4, 2008
432nd johnnyhala 1,047,587 118 7 of 7 7 7 7 7 7 1 Sep. 4, 2008
433rd KloK 1,047,242 345 7 of 7 7 7 7 7 7 0 Dec. 21, 2009
434th RyRobo 1,047,215 27 7 of 7 7 7 7 7 7 2 Jun. 21, 2009
435th 360xguitarsxsuck 1,047,199 16 7 of 7 7 7 7 7 7 3 May. 2, 2009
436th Flipside 1,047,119 80 7 of 7 7 7 7 7 7 2 Sep. 12, 2008
437th Echelar 1,047,112 7 7 of 7 7 7 7 7 7 0 Dec. 23, 2007
438th maasen 1,047,105 7 7 of 7 7 7 7 7 7 1 Jan. 5, 2009
439th ajanata 1,046,891 214 7 of 7 7 7 7 7 6 1 Sep. 6, 2008
440th sfh113 1,046,632 259 7 of 7 7 7 7 7 7 2 Aug. 31, 2008
441st FalconRunner 1,046,482 150 7 of 7 7 7 7 7 7 0 Apr. 4, 2010
442nd astroman 1,046,406 76 7 of 7 7 7 7 7 7 1 Jul. 11, 2008
443rd Cloud7654 1,046,305 101 7 of 7 7 7 7 7 7 1 Aug. 9, 2008
444th Metalhead911 1,046,116 189 7 of 7 7 7 7 7 7 0 Jul. 9, 2010
445th Chrisssss 1,045,723 393 7 of 7 7 7 7 7 7 3 Jul. 11, 2020
446th AjuntaPall15 1,045,023 700 7 of 7 7 7 7 7 7 0 Apr. 13, 2008
447th Viper93 1,044,745 278 7 of 7 7 7 7 7 7 2 Sep. 17, 2009
448th SkepticalMario 1,043,504 1,241 7 of 7 7 7 7 7 7 0 Apr. 17, 2008
449th Tagrineth 1,043,083 421 7 of 7 7 7 7 7 7 2 Sep. 13, 2008
450th Falanxt 1,043,000 83 7 of 7 7 7 7 7 7 0 Aug. 30, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.279