Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st vanillabear 1,102,916 N/A 7 of 7 7 7 7 7 7 7 Jun. 5, 2008
2nd PhatTrumpet 1,102,712 204 7 of 7 7 7 7 7 7 7 Oct. 22, 2008
3rd reiddascarecrow 1,101,448 1,264 7 of 7 7 7 7 7 7 7 Feb. 4, 2009
4th ready2rock 1,099,324 2,124 7 of 7 7 7 7 7 7 7 Jul. 17, 2010
5th sentimentalgeek 1,089,318 10,006 7 of 7 7 7 7 7 7 6 Jul. 12, 2008
6th themoron112 1,087,348 1,970 7 of 7 7 7 7 7 7 6 Oct. 2, 2008
7th galvao1090 1,083,738 3,610 7 of 7 7 7 7 7 7 7 Jul. 24, 2015
8th Thirdkoopa 1,076,666 7,072 7 of 7 7 7 7 7 7 7 Oct. 3, 2009
9th shoshsman82 1,050,846 25,820 7 of 7 7 7 7 7 7 3 Jul. 23, 2008
10th GuestWednesday 1,025,431 25,415 7 of 7 7 7 7 7 7 2 Apr. 18, 2008
11th Tiki989 1,016,226 9,205 7 of 7 7 7 7 7 7 4 Nov. 24, 2008
12th Shvegait 1,011,774 4,452 7 of 7 7 7 7 7 7 2 Dec. 13, 2008
13th lollo112 1,006,675 5,099 7 of 7 7 7 7 7 7 3 Jul. 31, 2008
14th NmitsTheFish 965,366 41,309 7 of 7 7 7 7 7 7 1 Apr. 30, 2008
15th renleve 937,097 28,269 7 of 7 7 7 7 7 5 1 Mar. 24, 2008
16th Doughboy 910,473 26,624 7 of 7 7 7 7 7 3 0 Dec. 19, 2008
17th owen41 860,882 49,591 7 of 7 7 7 7 7 3 0 Nov. 16, 2008
18th musth 831,396 29,486 7 of 7 7 7 7 7 2 1 Aug. 22, 2008
19th COOLDAD 823,354 8,042 7 of 7 7 7 7 6 2 0 Apr. 12, 2009
20th Redsfan7 779,622 43,732 5 of 7 5 5 5 5 5 0 Oct. 6, 2008
21st blingdomepiece 763,352 16,270 7 of 7 7 7 7 6 1 0 Jan. 31, 2008
22nd redanteater 755,358 7,994 7 of 7 7 7 6 4 2 1 Jun. 3, 2008
23rd ace5993 735,630 19,728 7 of 7 7 7 7 4 2 0 Jan. 1, 2009
24th bballcenter7 730,035 5,595 7 of 7 7 7 7 3 1 1 Jan. 22, 2013
25th woozerkristen 715,167 14,868 5 of 7 5 5 5 5 3 0 May. 18, 2008
26th dusanmandic 685,258 29,909 7 of 7 7 7 6 3 2 1 Dec. 2, 2008
27th johndoe31194 668,556 16,702 7 of 7 7 7 6 3 1 1 Sep. 13, 2008
28th Jermakki 638,668 29,888 5 of 7 5 5 4 3 3 2 Jan. 20, 2009
29th skeltonath 632,556 6,112 4 of 7 4 4 4 4 2 0 Jan. 2, 2008
30th Kutter 632,219 337 7 of 7 7 7 6 4 0 0 Jul. 11, 2008
31st TGPGScorpion 612,542 19,677 5 of 7 5 5 5 4 0 0 Apr. 21, 2008
32nd Pandemic-vhell 603,781 8,761 5 of 7 5 5 4 4 1 1 Apr. 16, 2008
33rd SunCrane 585,862 17,919 7 of 7 7 7 5 2 1 0 Sep. 26, 2008
34th themoron111 566,902 18,960 5 of 7 5 5 5 2 1 2 Feb. 11, 2008
35th SuiCiDaLSaCRiFiC 522,045 44,857 7 of 7 7 7 5 1 0 0 Jun. 8, 2008
36th verdeleg212 516,843 5,202 7 of 7 7 7 6 2 0 0 Apr. 5, 2008
37th Flaviodead 494,218 22,625 3 of 7 3 3 3 3 2 2 Oct. 5, 2010
38th akratic 489,571 4,647 6 of 7 6 6 6 0 0 0 Aug. 11, 2008
39th personthatiknow 487,447 2,124 7 of 7 7 7 3 2 1 0 Nov. 23, 2009
40th Guitarking19 487,286 161 6 of 7 6 6 4 2 1 0 Feb. 4, 2009
41st M12 469,857 17,429 6 of 7 6 6 2 2 0 0 Nov. 7, 2008
42nd PerpetualMirror 453,141 16,716 3 of 7 3 3 3 3 3 1 Oct. 29, 2008
43rd Enuson 449,183 3,958 7 of 7 7 7 3 2 1 0 Feb. 22, 2008
44th opethian 446,193 2,990 7 of 7 7 7 4 2 0 0 Jul. 18, 2009
45th louster200 443,117 3,076 5 of 7 5 5 3 1 1 0 Aug. 2, 2009
46th Bmad965 437,217 5,900 5 of 7 5 5 2 1 1 1 Jun. 2, 2010
47th Foursnakes 432,300 4,917 5 of 7 5 5 3 2 0 0 Sep. 20, 2010
48th buccfan28 395,794 36,506 5 of 7 5 5 3 1 0 0 Dec. 26, 2007
49th J.J. 388,488 7,306 3 of 7 3 3 3 3 3 3 Oct. 23, 2008
50th Welshtyn 377,883 10,605 5 of 7 5 5 4 0 0 0 May. 20, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.091