Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st UltraHeroABC5 65,962 N/A 100% 45 Jan. 17, 2019, 11:36PM fc
2nd voidedalive2x 59,484 6,478 100% 45 Oct. 29, 2009, 6:00PM did the second taps ...

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.031