Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st Slash11223 130,675 N/A 99% N/A Jul. 25, 2009, 2:59PM N/A
2nd ricecake 121,825 8,850 98% 559 Aug. 1, 2009, 7:01PM Sightread

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.020