Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st UltraHeroABC5 6,226,742 N/A 58 of 58 58 58 58 58 58 Feb. 16, 2019
2nd MADnelly 6,210,657 16,085 58 of 58 58 58 58 58 56 Dec. 4, 2008
3rd powerslave736 6,189,755 20,902 58 of 58 58 58 58 58 56 Jun. 16, 2008
4th voidedalive2x 6,145,313 44,442 58 of 58 58 58 58 58 58 Jan. 9, 2010
5th leviohman 6,129,228 16,085 58 of 58 58 58 58 58 57 Jun. 9, 2008
6th UndeadFil13QC 6,110,918 18,310 58 of 58 58 58 58 58 58 Aug. 1, 2020
7th dramacomic 6,102,967 7,951 58 of 58 58 58 58 58 58 Aug. 22, 2008
8th leibniz 6,072,431 30,536 58 of 58 58 58 58 58 57 May. 31, 2008
9th dave0113 6,063,062 9,369 58 of 58 58 58 58 58 56 Jul. 24, 2008
10th BloodyFistHole 5,353,446 709,616 51 of 58 51 51 51 51 47 Sep. 12, 2009
11th DigChouji 4,953,718 399,728 58 of 58 58 58 56 52 21 Oct. 1, 2009
12th BadSeed 4,752,479 201,239 58 of 58 58 58 56 48 26 Apr. 26, 2009
13th FranGH07 3,649,389 1,103,090 42 of 58 42 42 42 42 42 Jun. 16, 2008
14th SuperDante1 2,175,201 1,474,188 30 of 58 30 30 30 30 22 Jan. 19, 2008
15th Jleggy12 1,786,342 388,859 24 of 58 24 24 24 24 24 Jan. 10, 2021
16th Legwon 1,394,430 391,912 22 of 58 22 22 22 22 12 Oct. 3, 2009
17th s.graham 1,234,524 159,906 21 of 58 21 21 21 18 9 Aug. 29, 2009
18th Ghent128 766,040 468,484 12 of 58 12 12 12 12 12 Sep. 11, 2010
19th Soalai2006 707,913 58,127 13 of 58 13 13 9 8 5 May. 20, 2011
20th superfly10 624,993 82,920 4 of 58 4 4 4 4 1 Sep. 13, 2008
21st CrazyD 514,048 110,945 10 of 58 10 10 10 10 5 Apr. 22, 2008
22nd Skizzim 351,315 162,733 6 of 58 6 6 6 6 6 Sep. 15, 2008
23rd BigChrisfilm 342,557 8,758 6 of 58 6 6 6 6 6 Sep. 29, 2008
24th tehepichero 334,874 7,683 6 of 58 6 6 6 6 3 Jan. 31, 2009
25th Doughboy 321,410 13,464 1 of 58 1 1 1 1 1 Aug. 21, 2008
26th mikehero 300,299 21,111 5 of 58 5 5 5 4 2 Jul. 12, 2008
27th nirvana1994 228,379 71,920 1 of 58 1 1 1 1 1 Mar. 7, 2008
28th Skelerex 200,677 27,702 4 of 58 4 4 4 4 4 Feb. 5, 2011
29th DeadmagiK 192,561 8,116 4 of 58 4 4 4 4 4 Jan. 8, 2008
30th Maxximoff 150,823 41,738 3 of 58 3 3 3 3 2 Feb. 2, 2008
31st Barflo 140,558 10,265 1 of 58 1 1 1 1 1 Mar. 7, 2008
32nd metalmitch10 121,690 18,868 1 of 58 1 1 1 1 0 Aug. 13, 2008
33rd sugaistar 116,050 5,640 2 of 58 2 2 2 2 2 May. 15, 2008
34th aperez8696 87,695 28,355 1 of 58 1 1 1 1 0 Feb. 24, 2009
35th Yoyodu421 71,388 16,307 1 of 58 1 1 1 1 1 Nov. 15, 2008
36th Haken2010 69,699 1,689 1 of 58 1 1 1 1 1 Aug. 11, 2008
37th JakeSledgehammer 48,718 20,981 1 of 58 1 1 1 1 1 Jan. 26, 2008
38th apastor 37,165 11,553 1 of 58 1 1 1 1 1 Jul. 8, 2008
39th RocketMan 33,660 3,505 1 of 58 1 1 1 1 1 Jan. 4, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.109