Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 15 16 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st beberle2 1,092,062 N/A 6 of 6 6 6 6 6 6 6 Oct. 27, 2023
2nd Peachfanclub 1,087,830 4,232 6 of 6 6 6 6 6 6 6 Feb. 15, 2016
3rd Thurman91 1,087,350 480 6 of 6 6 6 6 6 6 6 Aug. 22, 2008
4th BugaMan 1,086,349 1,001 6 of 6 6 6 6 6 6 6 Dec. 31, 2008
5th Quickman 1,086,148 201 6 of 6 6 6 6 6 6 6 Jan. 15, 2019
6th Zihark 1,085,281 867 6 of 6 6 6 6 6 6 6 Mar. 19, 2009
7th PhatTrumpet 1,084,666 615 6 of 6 6 6 6 6 6 6 Sep. 12, 2009
8th Morkai 1,073,210 11,456 6 of 6 6 6 6 6 6 6 Jun. 1, 2008
9th prebensoerensen 1,070,104 3,106 6 of 6 6 6 6 6 6 5 Jun. 28, 2008
10th Jleggy12 1,069,720 384 6 of 6 6 6 6 6 6 6 Jan. 2, 2021
11th dramacomic 1,057,951 11,769 6 of 6 6 6 6 6 6 5 Apr. 1, 2009
12th Rishi 1,055,295 2,656 6 of 6 6 6 6 6 6 3 Jan. 8, 2009
13th MetalSmasher86 1,054,720 575 6 of 6 6 6 6 6 6 5 May. 9, 2010
14th UndeadFil13QC 1,053,338 1,382 6 of 6 6 6 6 6 6 6 Sep. 22, 2016
15th VitorMusachio 1,040,885 12,453 6 of 6 6 6 6 6 6 5 May. 2, 2009
16th trevisbest 1,037,970 2,915 6 of 6 6 6 6 6 6 5 May. 4, 2008
17th letthereberock 1,033,597 4,373 6 of 6 6 6 6 6 6 5 Feb. 4, 2008
18th joekickass1234 1,032,867 730 6 of 6 6 6 6 6 6 4 Aug. 3, 2009
19th ready2rock 1,030,084 2,783 6 of 6 6 6 6 6 6 5 May. 19, 2012
20th T-Money2319 1,029,261 823 6 of 6 6 6 6 6 6 3 Sep. 15, 2008
21st baseball-stud-07 1,027,561 1,700 6 of 6 6 6 6 6 6 4 May. 30, 2008
22nd 4degrees 1,025,211 2,350 6 of 6 6 6 6 6 6 2 Jun. 9, 2008
23rd dnelson05 1,023,787 1,424 6 of 6 6 6 6 6 6 3 Jan. 6, 2008
24th Lol21 1,019,227 4,560 6 of 6 6 6 6 6 6 5 Jul. 20, 2009
25th voidedalive2x 1,019,066 161 6 of 6 6 6 6 6 6 5 Dec. 26, 2009
26th tornintwo 1,017,597 1,469 6 of 6 6 6 6 6 6 3 Dec. 26, 2010
27th B12ad 1,014,135 3,462 6 of 6 6 6 6 6 6 4 Feb. 17, 2008
28th bballcenter7 1,013,280 855 6 of 6 6 6 6 6 6 2 Oct. 22, 2012
29th 82erkle 1,010,589 2,691 6 of 6 6 6 6 6 6 2 Jul. 18, 2008
30th patchyt 1,010,368 221 6 of 6 6 6 6 6 6 2 Jan. 13, 2009
31st MShadows17 1,001,593 8,775 6 of 6 6 6 6 6 6 3 May. 20, 2008
32nd SomaCruz13 1,000,206 1,387 6 of 6 6 6 6 6 6 4 Aug. 20, 2020
33rd regener 995,460 4,746 6 of 6 6 6 6 6 6 2 Nov. 27, 2010
34th redanteater 994,372 1,088 6 of 6 6 6 6 6 6 3 Sep. 25, 2008
35th rockerg519 991,529 2,843 6 of 6 6 6 6 6 6 2 Apr. 8, 2012
36th Nulien 982,102 9,427 6 of 6 6 6 6 6 6 2 Jan. 27, 2008
37th Mashishi 981,988 114 6 of 6 6 6 6 6 6 2 Apr. 25, 2008
38th n1nj4ofshr3d 981,387 601 6 of 6 6 6 6 6 6 1 Jun. 4, 2022
39th reikonkeiri 980,165 1,222 6 of 6 6 6 6 6 6 2 Mar. 5, 2009
40th powahouse 979,394 771 6 of 6 6 6 6 6 6 2 Mar. 12, 2008
41st fatguitarheroist 979,161 233 6 of 6 6 6 6 6 6 0 Dec. 11, 2009
42nd DanSoup 977,038 2,123 6 of 6 6 6 6 6 6 2 Mar. 9, 2009
43rd ThePriest 975,823 1,215 6 of 6 6 6 6 6 6 2 Mar. 29, 2008
44th Simpson 975,407 416 6 of 6 6 6 6 6 6 3 Feb. 11, 2008
45th artgeek12583 972,376 3,031 6 of 6 6 6 6 6 6 1 Oct. 21, 2013
46th Mercurial 971,260 1,116 6 of 6 6 6 6 6 6 1 Jul. 12, 2017
46th SmaXa 971,260 1,116 6 of 6 6 6 6 6 6 1 Sep. 4, 2009
48th weezescorcho 970,561 699 6 of 6 6 6 6 6 6 2 May. 16, 2008
49th ravenholm 969,562 999 6 of 6 6 6 6 6 6 2 Nov. 24, 2008
50th solrac7623 968,266 1,296 6 of 6 6 6 6 6 6 2 Oct. 25, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.120