Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st CoxBox 1,055,169 N/A 7 of 7 7 7 7 7 7 Jan. 9, 2019
2nd UltraHeroABC5 1,037,628 17,541 7 of 7 7 7 7 7 7 Mar. 29, 2017
3rd powerslave736 1,037,091 537 7 of 7 7 7 7 7 7 Jun. 16, 2008
4th leviohman 1,036,546 545 7 of 7 7 7 7 7 7 Jun. 15, 2008
5th UndeadFil13QC 1,033,401 3,145 7 of 7 7 7 7 7 7 Dec. 30, 2017
6th BloodyFistHole 1,032,999 402 7 of 7 7 7 7 7 7 May. 7, 2009
7th ricecake 1,032,620 379 7 of 7 7 7 7 7 7 Jun. 1, 2008
8th RiseOfAsh 1,028,640 3,980 7 of 7 7 7 7 7 7 Jan. 7, 2008
9th voidedalive2x 1,026,358 2,282 7 of 7 7 7 7 7 7 Jan. 16, 2010
10th NitroHUN 1,014,137 12,221 7 of 7 7 7 7 7 7 Dec. 30, 2008
11th leibniz 1,010,464 3,673 7 of 7 7 7 7 7 7 May. 31, 2008
12th MADnelly 1,005,410 5,054 7 of 7 7 7 7 7 7 Dec. 2, 2008
13th BigChrisfilm 992,538 12,872 7 of 7 7 7 7 7 7 Oct. 7, 2008
14th JoeTheAncientOne 979,955 12,583 7 of 7 7 7 7 7 7 Feb. 8, 2009
15th badboyroy18 971,401 8,554 7 of 7 7 7 7 7 0 Feb. 9, 2008
16th Yoyodu421 963,781 7,620 7 of 7 7 7 7 7 4 Jan. 20, 2014
17th Legwon 944,753 19,028 7 of 7 7 7 7 7 3 Jul. 4, 2010
18th BigStevieCool 916,274 28,479 7 of 7 7 7 7 7 6 Apr. 29, 2008
19th LantisEscudo 864,065 52,209 7 of 7 7 7 7 7 0 Jan. 5, 2008
20th Hammered 862,242 1,823 7 of 7 7 7 7 7 2 Jun. 12, 2008
21st louster200 821,018 41,224 7 of 7 7 7 7 7 2 Aug. 2, 2008
22nd Adventurejimbob 807,138 13,880 6 of 7 6 6 6 6 6 Jun. 15, 2009
23rd SentoKaiba 795,779 11,359 6 of 7 6 6 6 6 5 Jun. 19, 2009
24th MarkMaxey 790,634 5,145 7 of 7 6 6 6 6 1 Apr. 12, 2009
25th achilles1957 781,915 8,719 7 of 7 7 7 7 7 2 Mar. 14, 2008
26th Maxximoff 769,648 12,267 7 of 7 7 7 7 7 0 Feb. 2, 2008
27th superfly10 763,930 5,718 7 of 7 7 7 7 6 1 Sep. 13, 2008
28th Bent 752,102 11,828 7 of 7 6 6 6 5 1 Jan. 3, 2010
29th DigChouji 716,651 35,451 7 of 7 7 7 7 7 0 Feb. 23, 2009
30th BadSeed 709,539 7,112 7 of 7 7 7 7 5 0 Apr. 25, 2009
31st bishop2.0 708,886 653 7 of 7 7 7 7 7 0 Jan. 15, 2008
32nd K1ei2 708,134 752 7 of 7 7 7 7 7 0 Dec. 22, 2007
33rd s.graham 696,519 11,615 7 of 7 7 7 7 5 0 Aug. 14, 2009
34th Harp00n 673,599 22,920 7 of 7 7 7 7 6 1 May. 15, 2009
35th DeadmagiK 669,214 4,385 6 of 7 6 6 6 5 1 Jan. 8, 2008
36th exiva 661,820 7,394 7 of 7 7 7 7 6 0 Feb. 1, 2008
37th cyranomn 652,870 8,950 7 of 7 7 7 7 6 0 Oct. 18, 2008
38th Padrex 616,837 36,033 7 of 7 7 7 7 7 0 Mar. 2, 2013
39th hockey29 573,289 43,548 5 of 7 5 5 5 5 0 May. 19, 2008
40th Bjorni112 561,050 12,239 4 of 7 4 4 4 4 2 Oct. 19, 2008
41st Soalai2006 525,320 35,730 5 of 7 5 5 5 4 0 Jul. 22, 2011
42nd metalmitch10 507,714 17,606 7 of 7 0 0 0 0 0 Aug. 13, 2008
43rd amazinguitarist 472,775 34,939 5 of 7 5 5 5 2 0 Feb. 18, 2008
44th ffgamer 458,819 13,956 7 of 7 7 7 7 2 0 Jun. 6, 2008
45th mikehero 446,451 12,368 7 of 7 7 7 6 2 0 Jul. 13, 2008
46th eatmyshorts 378,676 67,775 3 of 7 3 3 3 3 0 Aug. 1, 2008
47th Sosaman66 324,061 54,615 2 of 7 2 2 2 2 0 May. 1, 2008
48th cjsteamfoo 321,390 2,671 1 of 7 1 1 1 1 1 May. 2, 2008
49th marioslayer 320,221 1,169 2 of 7 2 2 2 2 1 Feb. 9, 2008
50th JessieFC100 311,585 8,636 1 of 7 0 0 0 0 0 Dec. 22, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.112