Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st CoxBox 553,447 N/A 7 of 7 7 7 7 7 7 Jan. 19, 2019
2nd MADnelly 552,745 702 7 of 7 7 7 7 7 7 Dec. 1, 2008
3rd powerslave736 551,577 1,168 7 of 7 7 7 7 7 7 Jun. 17, 2008
4th leviohman 551,184 393 7 of 7 7 7 7 7 7 Jun. 29, 2008
5th pedrooas 551,094 90 7 of 7 7 7 7 7 7 Sep. 30, 2008
6th UltraHeroABC5 550,318 776 7 of 7 7 7 7 7 7 Nov. 26, 2016
7th Skelerex 547,470 2,848 7 of 7 7 7 7 7 7 Feb. 8, 2011
8th Legwon 542,696 4,774 7 of 7 7 7 7 7 7 Jan. 24, 2010
9th voidedalive2x 541,401 1,295 7 of 7 7 7 7 7 7 Jan. 13, 2010
10th ricecake 537,631 3,770 7 of 7 7 7 7 7 7 May. 21, 2008
11th RiseOfAsh 537,320 311 7 of 7 7 7 7 7 7 Jan. 31, 2008
12th UndeadFil13QC 534,690 2,630 7 of 7 7 7 7 7 7 Dec. 29, 2017
13th vilppu 534,547 143 7 of 7 7 7 7 7 7 Jan. 1, 2008
14th leibniz 533,287 1,260 7 of 7 7 7 7 7 7 May. 15, 2008
15th NitroHUN 533,209 78 7 of 7 7 7 7 7 7 Nov. 22, 2008
16th opethian 533,073 136 7 of 7 7 7 7 7 7 Mar. 16, 2009
17th Adventurejimbob 532,744 329 7 of 7 7 7 7 7 7 Jun. 10, 2009
18th matts6642 529,945 2,799 7 of 7 7 7 7 7 7 Mar. 6, 2008
19th uwannabeme 529,810 135 7 of 7 7 7 7 7 7 Aug. 24, 2008
20th bjt621 528,946 864 7 of 7 7 7 7 7 7 Jun. 24, 2008
21st BigChrisfilm 528,636 310 7 of 7 7 7 7 7 7 Sep. 28, 2008
22nd DeadmagiK 525,890 2,746 7 of 7 7 7 7 7 6 Jan. 7, 2008
23rd Bent 525,095 795 7 of 7 7 7 7 7 5 Aug. 11, 2009
24th BartekJ 523,574 1,521 7 of 7 7 7 7 7 7 Mar. 2, 2009
25th Hammered 522,425 1,149 7 of 7 7 7 7 7 2 Jun. 10, 2008
26th achilles1957 521,807 618 7 of 7 7 7 7 7 6 Mar. 15, 2008
27th MarkMaxey 519,510 2,297 7 of 7 7 7 7 7 3 Nov. 25, 2010
28th badboyroy18 518,931 579 7 of 7 7 7 7 7 0 Feb. 9, 2008
29th LantisEscudo 514,886 4,045 7 of 7 7 7 7 7 5 Dec. 27, 2007
30th BigStevieCool 514,061 825 7 of 7 7 7 7 7 5 Apr. 26, 2008
31st Maxximoff 510,071 3,990 7 of 7 7 7 7 7 6 Jun. 24, 2008
32nd eatmyshorts 508,485 1,586 7 of 7 7 7 7 7 2 Aug. 1, 2008
33rd SuperDante1 506,488 1,997 7 of 7 7 7 7 7 4 Jan. 2, 2008
34th louster200 504,167 2,321 7 of 7 7 7 7 7 4 Aug. 2, 2008
35th BadSeed 502,403 1,764 7 of 7 7 7 7 7 4 Apr. 17, 2009
36th cujoe 483,662 18,741 7 of 7 7 7 7 7 0 Jun. 21, 2008
37th s.graham 475,175 8,487 7 of 7 7 7 7 7 3 Aug. 29, 2009
38th SilentThunder 468,413 6,762 6 of 7 6 6 6 6 6 Jul. 2, 2008
39th mikehero 464,232 4,181 7 of 7 7 7 7 7 2 Jul. 5, 2008
40th bishop2.0 463,567 665 7 of 7 7 7 7 7 1 Jan. 15, 2008
41st thcrbz 460,979 2,588 7 of 7 7 7 7 7 2 Aug. 11, 2008
42nd carluasoul 455,667 5,312 7 of 7 7 7 7 7 0 Jan. 18, 2009
43rd exiva 450,153 5,514 7 of 7 7 7 7 7 0 Jan. 29, 2008
44th JTerk438 449,639 514 7 of 7 7 7 7 7 0 Feb. 15, 2009
45th K1ei2 446,623 3,016 7 of 7 7 7 7 7 1 Dec. 22, 2007
46th Jkor71 436,433 10,190 7 of 7 7 7 7 7 2 Feb. 19, 2008
47th DigChouji 431,451 4,982 7 of 7 7 7 7 7 1 Dec. 27, 2008
48th vogel28 427,975 3,476 7 of 7 7 7 7 7 0 Dec. 26, 2007
49th Padrex 427,791 184 7 of 7 7 7 7 7 3 Mar. 2, 2013
50th cyranomn 424,734 3,057 7 of 7 7 7 7 7 1 Sep. 3, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.115