Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st BloodyFistHole 829,314 N/A 9 of 9 9 9 9 9 9 May. 6, 2009
2nd JoeTheAncientOne 808,793 20,521 9 of 9 9 9 9 9 9 Oct. 24, 2008
3rd Yoyodu421 799,188 9,605 9 of 9 9 9 9 9 7 Jan. 20, 2014
4th ArchaicFossil 773,656 25,532 9 of 9 9 9 9 9 6 Oct. 20, 2021
5th Bjorni112 359,047 414,609 3 of 9 3 3 3 3 2 Oct. 19, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.049