Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
51st opethian 2,602,959 121,186 33 of 58 33 33 33 33 33 Jul. 14, 2010
52nd Jleggy12 2,569,453 33,506 32 of 58 32 32 32 32 32 Jan. 8, 2021
53rd SilentThunder 2,343,913 225,540 31 of 58 31 31 31 31 31 Aug. 13, 2008
54th Bjorni112 2,327,353 16,560 26 of 58 26 26 26 26 18 Oct. 29, 2008
55th cujoe 2,126,287 201,066 33 of 58 33 33 33 30 0 Jun. 21, 2008
56th BartekJ 2,036,981 89,306 27 of 58 27 27 27 27 27 Mar. 8, 2009
57th SuperDante1 1,866,302 170,679 27 of 58 27 27 27 27 11 Jan. 17, 2008
58th sfinktr 1,770,678 95,624 33 of 58 22 22 22 19 3 Feb. 28, 2008
59th matts6642 1,757,239 13,439 23 of 58 23 23 23 23 23 Mar. 14, 2008
60th nirvana1994 1,741,375 15,864 22 of 58 14 14 14 14 8 Apr. 6, 2008
61st SentoKaiba 1,677,116 64,259 19 of 58 19 19 19 19 18 Jun. 19, 2009
62nd JTerk438 1,669,785 7,331 26 of 58 26 26 26 26 0 Feb. 15, 2009
63rd carluasoul 1,651,505 18,280 26 of 58 26 26 26 24 5 Jan. 18, 2009
64th Guispfc 1,644,477 7,028 29 of 58 29 29 25 18 4 Sep. 29, 2008
65th OrangeBlooded31 1,637,291 7,186 24 of 58 24 24 24 24 14 May. 25, 2008
66th vogel28 1,535,178 102,113 28 of 58 28 28 28 24 1 Jan. 1, 2008
67th bjt621 1,518,516 16,662 20 of 58 20 20 20 20 20 Jun. 24, 2008
68th PintheVagee 1,470,624 47,892 22 of 58 22 22 22 22 22 Jun. 15, 2008
69th Ghent128 1,367,542 103,082 19 of 58 17 17 17 17 12 Sep. 10, 2010
70th clydethegnome 1,346,990 20,552 23 of 58 23 23 23 21 7 Jan. 6, 2008
71st Jkor71 1,245,266 101,724 21 of 58 21 21 21 20 6 Feb. 20, 2008
72nd b.colman 1,187,119 58,147 28 of 58 28 28 23 9 1 Jan. 3, 2010
73rd NicolasM03 1,138,910 48,209 22 of 58 22 22 22 22 22 Jun. 18, 2010
74th DualHazzarD 883,083 255,827 15 of 58 15 15 15 15 11 Jul. 2, 2008
75th DainBramage77 873,750 9,333 12 of 58 12 12 12 12 10 Jul. 21, 2008
76th slashguitarist 816,498 57,252 12 of 58 12 12 12 12 12 Mar. 29, 2008
77th CrazyD 720,594 95,904 8 of 58 8 8 8 8 3 May. 11, 2009
78th Youngguns666 614,037 106,557 9 of 58 9 9 9 9 4 Jan. 30, 2008
79th Metallica54 608,752 5,285 4 of 58 4 4 4 4 1 Jan. 4, 2008
80th cjsteamfoo 608,403 349 3 of 58 3 3 3 3 3 May. 5, 2008
81st ArchaicFossil 588,574 19,829 8 of 58 8 8 8 8 8 Oct. 20, 2021
82nd Norburger 579,215 9,359 11 of 58 11 11 11 11 7 Sep. 28, 2008
83rd pedrooas 551,094 28,121 7 of 58 7 7 7 7 7 Sep. 30, 2008
84th Genne 545,154 5,940 8 of 58 8 8 8 8 8 Feb. 19, 2008
85th FranGH07 533,398 11,756 7 of 58 7 7 7 7 7 Jun. 16, 2008
86th tehepichero 518,334 15,064 7 of 58 7 7 7 7 0 Jan. 31, 2009
87th Franky 506,548 11,786 11 of 58 0 0 0 0 0 Dec. 23, 2007
88th GuitarZero79 493,465 13,083 9 of 58 9 9 9 9 9 Oct. 31, 2010
89th marioslayer 479,849 13,616 4 of 58 4 4 4 4 2 Feb. 9, 2008
90th dave0113 478,527 1,322 8 of 58 8 8 8 8 8 Jul. 24, 2008
91st JessieFC100 466,789 11,738 2 of 58 0 0 0 0 0 Dec. 22, 2007
92nd Skizzim 446,498 20,291 5 of 58 5 5 5 5 4 Sep. 23, 2008
93rd TheLegend425 433,307 13,191 8 of 58 8 8 8 8 8 Apr. 2, 2009
94th fireborn17 418,017 15,290 9 of 58 9 9 8 8 3 Feb. 3, 2009
95th skaterross 401,561 16,456 12 of 58 12 12 10 5 0 Jul. 30, 2008
96th Quirino 395,382 6,179 6 of 58 6 6 6 6 6 Dec. 13, 2008
97th xxjjkaosxx 394,024 1,358 5 of 58 5 5 5 5 0 Jul. 13, 2008
98th ianoble 335,591 58,433 2 of 58 2 2 2 2 1 Apr. 14, 2008
99th Julie2116 327,402 8,189 9 of 58 9 9 9 8 2 Jul. 1, 2008
100th Sosaman66 324,061 3,341 2 of 58 2 2 2 2 0 May. 1, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.252